The Top Ten U.S. Presidents
The Top Ten Presidents are listed in Bold
|
| George Washington | John Adams | Thomas Jefferson | James Madison |
| James Monroe | John Quincy Adams | Andrew Jackson | Martin Van Buren |
| William Henry Harrison | John Tyler | James K. Polk | Zachary Taylor |
| Millard Fillmore | Franklin Pierce | James Buchanan | Abraham Lincoln |
| Andrew Johnson | Ulysses S. Grant | Rutherford Hayes | James A. Garfield |
| Chester A. Arthur | Grover Cleveland | Benjamin Harrison | William McKinley |
| Theodore Roosevelt | William H. Taft | Woodrow Wilson | Warren G. Harding |
| Calvin Coolidge | Herbert Hoover | Franklin Roosevelt | Harry S. Truman |
| Dwight D. Eisenhower | John F. Kennedy | Lyndon Johnson | Richard Nixon |
| Gerald Ford | Jimmy Carter | Ronald Reagan | George Bush |
| Bill Clinton | |
|
The Bottom Five U.S. Presidents
The bottom five Presidents are listed in Bold
|
| George Washington | John Adams | Thomas Jefferson | James Madison |
| James Monroe | John Quincy Adams | Andrew Jackson | Martin Van Buren |
| William Henry Harrison | John Tyler | James K. Polk | Zachary Taylor |
| Millard Fillmore | Franklin Pierce | James Buchanan | Abraham Lincoln |
| Andrew Johnson | Ulysses S. Grant | Rutherford Hayes | James A. Garfield |
| Chester A. Arthur | Grover Cleveland | Benjamin Harrison | William McKinley |
| Theodore Roosevelt | William H. Taft | Woodrow Wilson | Warren G. Harding |
| Calvin Coolidge | Herbert Hoover | Franklin Roosevelt | Harry S. Truman |
| Dwight D. Eisenhower | John F. Kennedy | Lyndon Johnson | Richard Nixon |
| Gerald Ford | Jimmy Carter | Ronald Reagan | George Bush |
| Bill Clinton | |
|